K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)
 
Average Precipitation by County                              
County   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Check   Test    
Allen New Normal 1.43 1.83 2.71 1.62 3.80 6.07 4.64 0.82 0.97 2.20 1.65 0.01 27.72 27.72   0    
2000 0.42 2.09 4.80 1.50 2.42 6.87 4.37 0.21 0.00 4.03 1.26 0.71 28.66 28.66   0    
2001 1.73 4.08 2.71 3.44 4.14 7.74 6.36 1.53 6.49 2.78 0.18 4.08 45.24 45.24   0    
2002 1.99 0.74 0.47 3.51 8.81 4.89 3.52 1.17 2.46 3.64 0.61 0.96 32.74 32.74   0    
2003 0.77 2.07 3.23 3.77 5.19 4.36 1.28 5.82 2.77 1.23 1.14 3.10 34.71 34.71   0    
2004 2.11 0.75 6.01 3.65 5.99 8.81 5.66 3.90 1.20 5.06 6.21 0.90 50.23 50.23   0    
2005 3.69 1.77 1.13 0.93 5.63 7.04 4.34 11.64 0.98 1.38 0.71 0.71 39.93 39.93   0    
2006 0.94 0.02 2.79 4.70 4.37 1.98 4.38 2.49 2.05 2.59 1.44 3.42 31.13 31.13   0    
2007 1.50 1.23 3.88 4.60 5.93 15.94 7.56 0.74 0.85 6.01 0.17 4.38 52.77 52.77   0    
2008 1.04 2.72 2.90 3.78 8.09 8.76 3.17 3.52 6.54 4.46 2.07 1.91 48.94 48.94   0    
2009 0.04 1.11 4.86 9.76 4.01 6.51 3.54 4.36 8.89 6.41 1.81 2.25 53.52 53.52   0    
2010 0.88 2.06 2.51 1.48 4.70 6.88 11.99 1.04 9.38 0.58 1.83 0.90 44.22 44.22        
2011 0.57 3.20                     3.77 3.77   0    
                                     
Anderson New Normal 1.35 1.52 2.94 3.55 4.83 5.38 3.97 4.09 3.90 3.90 2.73 1.84 40.00 40.00   0    
2000 1.55 2.89 3.52 0.35 2.75 6.06 0.99 0.08 1.47 2.10 1.64 0.24 23.64 23.64   0    
2001 1.44 2.48 2.61 2.53 6.60 5.76 4.84 3.85 4.63 1.95 0.09 0.61 37.39 37.39   0    
2002 0.00 3.20 0.49 4.18 10.23 3.54 4.08 0.71 1.75 4.69 0.42 0.31 33.60 33.60   0    
2003 0.12 0.89 2.38 3.06 4.01 2.81 1.32 8.02 2.82 0.55 0.75 3.78 30.51 30.51   0    
2004 2.24 1.15 6.43 3.57 3.03 6.10 6.75 2.31 2.34 4.59 6.07 1.07 45.65 45.65   0    
2005 3.75 2.06 1.02 1.04 3.72 9.11 3.58 10.55 2.49 0.90 0.96 0.74 39.92 39.92   0    
2006 1.35 0.09 2.70 4.79 3.93 1.92 2.14 3.34 1.25 0.87 1.57 3.88 27.83 27.83   0    
2007 1.91 1.79 1.14 3.94 5.62 13.67 10.45 1.01 1.41 4.43 0.11 1.99 47.47 47.47   0    
2008 2.18 2.41 3.18 3.88 5.65 7.08 2.14 3.79 6.33 4.35 2.20 2.10 45.29 45.29   0    
2009 1.26 1.20 3.76 9.59 4.50 7.23 2.88 4.53 8.50 7.25 2.63 1.55 54.88 54.88   0    
2010 0.83 2.16 1.67 6.20 5.37 7.74 6.29 0.57 10.51 0.94 2.04 0.36 44.68 44.68        
2011 0.57 2.98                     3.55 3.55        
                                0    
Atchison New Normal 0.99 1.07 2.42 3.33 4.87 4.60 4.55 3.79 4.55 3.00 2.40 1.43 36.97 36.97   0    
2000 0.11 1.93 1.64 1.01 3.39 5.94 3.77 0.94 2.53 2.39 2.20 0.78 26.60 26.60   0    
2001 1.32 3.39 1.77 2.43 4.06 12.85 8.27 4.92 6.86 1.91 0.48 0.25 48.50 48.50   0    
2002 0.68 0.22 0.87 3.30 6.31 3.06 2.26 2.42 1.56 4.00 0.24 0.02 24.92 24.92   0    
2003 0.48 0.71 0.85 5.34 2.04 3.98 0.19 4.23 3.48 1.61 0.61 2.28 25.77 25.77   0    
2004 0.65 0.93 3.36 1.65 6.08 5.31 5.08 2.81 0.93 2.69 1.41 0.47 31.35 31.35   0    
2005 1.69 2.11 0.72 2.47 4.17 8.51 2.18 6.38 2.74 6.74 0.99 0.96 39.61 39.61   0    
2006 0.47 0.01 1.71 4.78 1.46 2.42 4.73 9.95 2.68 2.16 0.90 2.29 33.53 33.53   0    
2007 0.57 1.06 3.01 2.35 7.27 3.42 1.37 4.21 2.30 7.42 0.02 2.65 35.63 35.63   0    
2008 0.37 1.61 1.78 3.73 5.07 4.11 5.08 1.78 7.08 3.93 1.11 1.50 37.11 37.11   0    
2009 0.78 0.59 3.11 5.35 3.29 6.69 4.61 5.11 2.01 3.81 2.00 1.83 39.14 39.15   1    
2010 0.50 0.64 2.35 2.79 5.77 4.62 7.02 2.11 9.13 1.46 1.51 0.12 38.00 38.00        
2011 1.01 1.65                     2.66 2.66        
                                0    
Barber New Normal 0.72 0.97 2.50 2.70 3.93 4.08 3.03 3.06 2.47 2.34 1.84 0.87 28.51 28.51   0    
2000 0.35 1.91 7.69 0.74 3.77 4.30 3.51 0.04 0.24 7.35 0.98 0.19 31.04 31.04   0    
2001 0.97 2.53 1.76 0.69 4.95 1.95 0.60 1.25 3.37 0.05 0.53 0.12 18.74 18.74   0    
2002 0.98 0.75 0.29 1.39 3.09 4.03 4.27 5.54 0.70 7.95 0.18 1.18 30.33 30.33   0    
2003 0.00 1.63 3.45 3.41 2.71 2.31 1.88 5.14 1.94 1.93 0.02 0.81 25.20 25.20   0    
2004 0.80 1.01 4.27 2.50 1.04 3.62 1.47 1.43 0.70 1.15 1.41 0.08 19.44 19.44   0    
2005 2.19 1.36 1.34 3.38 3.74 5.77 2.01 4.02 1.51 1.85 0.59 0.03 27.77 27.77   0    
2006 0.12 0.00 1.08 1.78 3.18 3.64 1.65 7.85 1.17 1.06 0.65 3.29 25.45 25.45   0    
2007 1.25 0.58 5.03 2.54 5.09 6.62 3.03 2.56 0.63 1.26 0.14 2.37 31.06 31.06   0    
2008 0.30 0.67 1.15 2.65 4.47 4.07 3.80 1.52 6.61 5.59 0.52 0.27 31.59 31.59   0    
2009 0.10 0.36 2.36 4.24 2.22 5.50 1.74 2.20 4.31 2.10 0.99 0.20 26.29 26.29   0    
2010 0.43 0.90 1.28 1.74 3.78 5.41 3.44 3.65 1.56 0.71 2.67 0.07 25.63 25.63        
2011 0.33 0.63                     0.96 0.96        
                                0    
Barton New Normal 0.66 0.85 2.29 2.32 4.12 3.62 3.45 3.11 1.98 2.15 1.23 0.85 26.62 26.62   0    
2000 1.50 2.02 5.53 1.43 4.73 2.71 5.91 0.10 0.00 4.26 0.69 0.47 29.32 29.32   0    
2001 1.94 3.03 0.73 2.81 5.35 3.32 4.02 2.10 5.72 0.52 0.04 0.10 29.66 29.66   0    
2002 0.73 0.41 0.85 1.50 2.24 2.54 1.21 3.24 0.70 5.49 0.10 0.02 19.01 19.01   0    
2003 0.01 1.32 4.12 2.89 3.12 2.04 0.00 3.23 2.32 0.56 0.63 1.09 21.32 21.32   0    
2004 0.37 0.93 3.42 1.31 1.96 5.17 5.08 2.69 1.40 1.75 1.21 0.12 25.38 25.38   0    
2005 0.82 2.09 1.07 2.69 0.97 4.78 2.65 5.08 0.37 1.32 1.90 0.76 24.47 24.47   0    
2006 0.07 0.00 1.41 3.36 3.06 3.29 2.61 8.63 1.50 1.07 0.22 2.84 28.04 28.04   0    
2007 0.50 1.58 3.00 2.32 18.25 5.81 2.32 2.86 1.71 0.53 0.21 3.95 43.01 43.01   0    
2008 0.42 0.97 0.55 3.68 5.21 4.17 3.42 4.14 3.13 6.23 0.89 0.28 33.06 33.06   0    
2009 0.12 0.17 2.01 3.37 2.02 3.96 3.25 3.25 2.28 2.95 0.85 0.62 24.96 24.81   1    
2010 0.51 0.65 1.74 3.08 5.43 5.63 3.28 3.13 1.87 0.13 2.30 0.20 27.93 27.93        
2011 0.49 0.86                     1.35 1.35        
                                0    
Bourbon New Normal 1.58 1.86 3.34 4.01 4.94 5.71 4.36 3.83 4.69 4.28 3.46 2.08 44.14 44.14   0    
2000 0.67 2.12 4.75 1.82 3.60 7.57 3.38 0.00 2.90 3.60 2.03 1.21 33.65 33.65   0    
2001 2.30 3.88 0.75 0.00 3.83 4.51 3.75 1.14 2.61 4.32 1.25 1.19 29.53 29.53   0    
2002 3.03 0.36 1.72 4.04 10.19 3.29 2.26 0.43 2.25 2.89 0.75 3.29 34.50 34.50   0    
2003 1.29 2.29 2.47 3.86 5.49 4.31 1.72 4.59 3.85 1.64 2.33 3.60 37.44 37.44   0    
2004 1.96 0.82 5.39 3.92 3.79 7.09 7.31 3.76 0.83 4.47 4.77 1.13 45.24 45.24   0    
2005 5.36 2.48 1.30 3.60 3.09 5.65 4.12 8.44 1.52 1.01 1.56 0.38 38.51 38.51   0    
2006 0.73 0.00 3.61 5.94 4.49 1.95 4.32 1.13 0.60 3.48 1.63 2.79 30.67 30.67   0    
2007 0.85 4.65 3.00 4.65 7.01 14.11 6.75 1.63 2.56 4.48 0.32 2.82 52.83 52.83   0    
2008 1.15 3.39 3.27 7.06 8.89 11.16 4.97 1.19 9.13 2.73 3.09 1.43 57.46 57.46   0    
2009 0.10 2.14 5.11 9.11 7.25 7.42 3.96 4.21 5.85 8.75 1.21 3.45 58.56 58.56   0    
2010 0.90 1.26 2.33 2.73 8.38 3.44 6.57 0.50 15.37 2.05 3.13 1.05 47.71 47.71        
2011                                    
                                0    
Brown New Normal 0.95 1.20 2.49 3.64 4.94 4.42 4.44 3.80 4.38 2.98 2.39 1.32 36.92 36.92   0    
2000 0.21 2.17 1.74 1.47 2.70 7.41 3.98 1.69 2.29 2.63 2.23 0.82 29.32 29.32   0    
2001 1.99 4.73 1.42 3.39 4.07 8.57 10.51 2.84 5.95 1.83 1.13 0.24 46.64 46.64   0    
2002 1.09 0.50 1.18 2.94 5.73 3.36 1.08 1.59 1.17 4.52 0.36 0.01 23.51 23.51   0    
2003 0.45 0.83 1.23 5.24 2.19 3.68 0.46 3.18 1.49 1.26 1.32 2.16 23.47 23.47   0    
2004 1.31 0.82 5.06 1.14 4.08 4.07 5.55 3.61 0.54 1.96 1.64 0.42 30.16 30.16   0    
2005 1.23 3.03 0.73 2.42 4.26 6.59 1.67 6.91 0.90 4.61 1.45 0.80 34.58 34.58   0    
2006 0.49 0.02 2.38 4.79 1.69 2.72 2.37 5.68 3.51 3.28 0.65 1.66 29.21 29.21   0    
2007 0.67 1.23 2.26 2.39 10.48 1.29 1.63 8.35 3.55 7.09 0.03 2.76 41.70 41.70   0    
2008 0.42 1.41 1.84 3.35 6.47 7.00 3.13 0.97 5.84 5.34 0.81 1.11 37.66 37.66   0    
2009 0.09 0.44 3.70 6.04 3.42 7.94 3.22 5.36 0.89 2.90 1.99 2.35 38.32 38.32   1    
2010 0.86 1.44 2.17 3.37 4.02 7.11 5.49 2.96 7.16 1.85 1.77 0.36 38.54 38.54        
2011 0.90 1.24                     2.14 2.14        
                                0    
Butler New Normal 0.84 1.14 2.53 3.08 4.59 5.06 3.55 3.66 3.23 2.74 2.37 1.28 34.08 34.08   0    
2000 0.35 3.29 3.81 1.01 2.51 7.70 4.41 0.30 1.20 5.12 2.37 0.66 32.75 32.75   0    
2001 1.44 4.27 1.79 2.04 4.82 6.05 2.78 1.70 4.67 1.93 0.40 0.25 32.16 32.16   0    
2002 1.42 0.84 0.63 3.47 7.44 4.33 2.70 3.09 1.44 7.70 0.27 0.91 34.24 34.24   0    
2003 0.14 1.56 3.06 4.30 4.77 4.72 1.11 7.50 5.28 3.94 0.19 1.44 38.00 38.00   0    
2004 1.95 1.08 4.73 3.26 3.12 7.37 8.94 3.47 0.71 3.86 3.81 0.37 42.67 42.67   0    
2005 2.99 1.79 1.94 1.13 4.62 7.94 2.44 13.61 0.79 2.19 0.24 0.41 40.10 40.10   0    
2006 0.22 0.00 2.41 3.92 3.78 2.76 2.29 4.61 1.26 1.62 0.55 1.81 25.23 25.23   0    
2007 1.19 0.93 4.22 3.58 7.09 11.11 3.41 1.48 2.36 5.64 0.10 2.99 44.10 44.10   0    
2008 0.56 2.58 2.90 4.14 8.25 9.89 3.60 3.60 8.56 4.05 1.07 1.49 50.71 50.71   0    
2009 0.03 0.93 3.51 6.46 3.87 4.90 5.31 4.01 4.86 4.14 1.72 0.72 40.46 40.46   0    
2010 0.63 1.36 2.11 2.51 6.19 5.77 6.43 2.86 4.08 1.32 1.32 0.15 34.73 34.73        
2011 0.39 2.11                     2.50 2.50        
                                0    
Chase New Normal 0.93 1.08 2.73 2.91 4.51 4.74 4.13 4.03 3.37 2.71 2.51 1.29 34.91 34.91   0    
2000 0.40 2.67 2.72 0.85 3.80 5.44 3.48 0.20 0.65 5.25 2.22 0.78 28.42 28.42   0    
2001 1.34 4.30 1.50 1.77 4.30 4.90 5.71 4.15 2.83 1.36 0.28 0.17 32.58 32.58   0    
2002 1.18 0.46 0.53 4.16 6.67 3.46 0.93 2.48 1.91 6.36 0.22 0.46 28.80 28.80   0    
2003 0.10 1.46 2.46 5.27 3.69 5.48 1.01 8.75 4.75 2.67 0.14 1.76 37.52 37.52   0    
2004 2.02 1.27 4.15 2.04 3.09 9.27 8.24 1.77 1.30 3.59 3.33 0.43 40.47 40.47   0    
2005 3.29 1.81 1.42 1.58 5.45 10.59 3.21 8.76 1.75 1.53 0.57 0.58 40.51 40.51   0    
2006 0.16 0.00 3.41 4.84 3.76 2.56 2.14 2.77 1.34 2.02 0.91 1.24 25.11 25.11   0    
2007 1.03 1.18 3.89 3.69 6.44 8.72 4.42 1.56 1.83 6.21 0.55 2.99 42.51 42.51   0    
2008 0.34 2.90 2.69 5.04 6.34 5.65 2.50 5.71 6.87 3.73 1.22 1.79 44.79 44.79   0    
2009 0.03 0.32 4.55 5.68 3.57 6.93 5.82 3.31 4.66 3.86 1.20 1.13 41.07 41.07   0    
2010 0.56 0.94 2.41 3.17 5.55 7.63 8.55 2.74 6.08 2.09 1.49 0.17 41.37 41.37        
2011 0.46 2.71                     3.17 3.17        
                                0    
Chautauqua New Normal 1.21 1.58 3.13 3.33 5.38 4.47 3.38 3.11 4.12 3.83 3.11 1.81 38.42 38.42   0    
2000 0.50 1.72 3.83 1.22 3.87 6.76 1.91 0.22 0.48 5.49 1.56 1.32 28.89 28.89   0    
2001 2.29 3.72 2.09 2.44 4.60 2.80 1.25 1.89 3.10 1.47 0.67 0.58 26.90 26.90   0    
2002 2.29 0.68 0.70 4.87 8.67 4.22 4.15 1.20 4.89 2.45 0.47 1.72 36.30 36.30   0    
2003 0.17 1.74 4.05 3.82 10.65 6.46 1.04 6.92 2.71 3.38 1.98 2.39 45.30 45.30   0    
2004 2.65 1.24 4.94 5.59 4.32 5.17 5.57 1.97 0.34 5.15 5.74 0.74 43.41 43.41   0    
2005 3.82 1.65 2.10 1.27 4.93 10.14 2.32 4.34 2.45 3.72 0.12 0.46 37.32 37.32   0    
2006 0.82 0.00 2.46 6.13 3.91 2.74 1.35 5.76 0.89 1.25 1.22 3.43 29.94 29.94   0    
2007 1.59 0.90 4.87 4.01 7.43 19.06 3.15 2.07 1.75 7.57 0.20 2.01 54.61 54.61   0    
2008 1.04 3.13 3.50 4.85 6.86 10.94 5.38 4.63 4.87 3.39 1.79 1.66 52.04 52.04   0    
2009 0.15 1.51 3.39 8.14 5.16 2.98 5.35 4.19 3.48 6.97 1.47 1.33 44.11 44.11   0    
2010 1.48 1.32 2.02 2.25 4.96 6.01 4.37 3.53 4.23 1.07 1.28 0.43 32.96 32.96        
2011 0.32 2.39                     2.71 2.71        
                                0    
Cherokee New Normal 1.58 2.00 3.43 4.14 5.69 4.99 3.71 3.90 4.70 3.89 4.08 2.36 44.47 44.47   0    
2000 0.87 2.52 3.46 0.59 8.31 9.50 5.05 0.00 2.65 4.20 1.70 1.52 40.37 40.37   0    
2001 3.45 5.22 0.98 0.00 4.63 7.81 2.38 2.28 2.43 5.88 1.66 1.72 38.44 38.44   0    
2002 2.23 0.87 2.32 3.83 12.14 4.10 2.32 1.44 3.20 1.34 0.45 0.10 34.34 34.34   0    
2003 0.34 2.08 3.70 3.82 7.03 3.30 2.17 6.15 1.93 2.63 1.77 4.93 39.85 39.85   0    
2004 2.09 0.67 6.53 4.26 4.09 4.92 7.27 1.08 1.74 4.04 5.83 1.51 44.03 44.03   0    
2005 4.21 2.69 1.39 3.96 3.39 4.83 3.70 2.39 4.04 1.40 1.12 0.48 33.60 33.60   0    
2006 0.84 0.20 3.14 5.14 4.72 3.81 1.90 2.09 1.63 1.45 2.09 4.33 31.34 31.34   0    
2007 2.27 2.38 6.81 3.71 8.76 17.99 2.32 2.94 3.26 5.54 0.68 4.66 61.32 61.32   0    
2008 0.82 3.52 4.58 7.68 8.61 11.66 2.04 4.67 6.80 3.25 2.42 2.98 59.03 59.03   0    
2009 0.27 2.32 4.77 4.68 5.91 3.18 6.57 6.97 11.50 7.76 2.37 1.64 57.94 57.94   0    
2010 1.29 1.36 4.11 1.63 6.87 5.01 7.95 1.47 7.29 1.14 1.89 0.69 40.70 40.70        
2011                         0.00 0.00        
                                0    
Cheyenne New Normal 0.46 0.47 1.15 1.76 3.21 2.81 3.03 2.16 1.12 1.07 0.74 0.37 18.34 18.34   0    
2000 0.21 0.47 2.24 1.25 0.30 1.97 2.91 1.05 1.24 3.35 0.49 0.11 15.58 15.58   0    
2001 0.87 0.44 0.40 0.97 3.97 0.65 3.98 1.63 1.75 0.74 1.19 0.37 16.96 16.96   0    
2002 0.22 0.11 0.52 1.05 0.52 1.21 0.43 3.77 0.93 1.43 0.87 0.00 11.07 11.07   0    
2003 0.45 0.65 1.25 1.89 1.88 4.17 1.25 1.07 0.28 0.22 0.30 0.25 13.65 13.65   0    
2004 0.17 0.43 0.84 2.93 1.13 2.96 3.40 1.32 2.87 0.66 1.53 0.11 18.35 18.35   0    
2005 0.16 0.08 0.82 1.31 1.74 5.42 2.57 2.15 1.64 3.42 0.49 0.16 19.96 19.96   0    
2006 0.21 0.04 0.69 0.49 1.38 2.74 2.72 2.48 2.68 1.95 0.04 2.31 17.71 17.71   0    
2007 0.38 0.45 1.16 2.28 1.01 2.28 1.68 4.81 0.72 0.47 0.15 1.22 16.61 16.61   0    
2008 0.06 0.32 0.47 1.44 1.68 1.25 3.62 2.96 1.35 3.76 0.53 0.10 17.54 17.54   0    
2009 0.16 0.55 0.29 2.39 5.03 4.27 3.94 2.23 2.20 3.19 0.44 0.33 25.03 25.03   1    
2010 0.09 0.32 1.64 2.38 2.03 2.80 1.81 4.19 0.82 0.16 0.22 0.33 16.79 16.79        
2011 0.24 0.56                     0.80 0.80        
                                0    
Clark New Normal 0.52 0.64 1.81 1.89 3.64 3.59 2.95 2.48 2.22 1.63 1.08 0.73 23.18 23.18   0    
2000 0.28 1.27 5.63 1.39 3.17 4.75 2.71 1.09 0.36 6.29 0.84 0.49 28.27 28.27   0    
2001 0.63 1.65 1.41 1.09 6.53 2.96 1.08 3.37 1.59 0.00 1.25 0.03 21.59 21.59   0    
2002 0.77 0.25 0.08 0.93 2.57 3.15 2.98 3.30 0.43 4.11 0.10 0.34 19.01 19.01   0    
2003 0.02 1.14 1.03 2.84 1.51 4.01 0.46 1.49 1.26 0.05 0.45 0.29 14.55 14.55   0    
2004 0.26 0.56 2.64 3.14 0.03 3.23 2.88 2.53 1.17 2.55 2.40 0.16 21.55 21.55   0    
2005 2.21 1.53 0.68 2.02 1.44 4.80 3.23 5.17 0.60 3.31 0.42 0.28 25.69 25.69   0    
2006 0.10 0.00 1.12 0.26 2.62 3.01 4.17 2.93 1.37 1.18 0.07 4.59 21.42 21.42   0    
2007 0.60 0.31 4.33 2.68 5.39 8.26 1.47 2.14 1.53 0.14 0.16 4.34 31.35 31.35   0    
2008 0.17 0.73 0.09 1.26 3.79 1.60 3.25 3.30 2.43 5.30 0.01 0.05 21.98 21.98   0    
2009 0.00 0.12 1.31 2.84 1.34 4.42 1.88 3.42 0.35 1.85 0.10 0.16 17.79 17.79   0    
2010 0.53 1.34 0.83 1.24 3.03 2.53 1.49 3.22 0.27 1.09 3.40 0.25 19.22 19.22        
2011 0.12 0.25                     0.37 0.37        
                                0    
Clay New Normal 0.67 0.80 2.24 2.49 4.48 4.05 4.34 3.49 3.02 2.15 1.67 0.89 30.29 30.29   0    
2000 0.12 2.03 2.36 1.37 2.22 3.44 3.75 1.03 0.95 2.82 0.81 0.58 21.49 21.49   0    
2001 0.99 3.08 1.51 1.51 4.18 4.76 4.96 3.72 3.64 0.77 0.77 0.34 30.23 30.23   0    
2002 0.70 0.53 0.75 2.42 4.31 0.58 1.54 2.27 0.48 4.64 0.14 0.00 18.36 18.36   0    
2003 0.36 1.13 1.46 3.77 2.58 4.42 0.79 2.95 3.20 1.02 1.96 0.80 24.44 24.44   0    
2004 0.82 0.84 4.71 1.10 3.56 3.07 6.42 0.75 2.58 0.46 1.14 0.23 25.68 25.68   0    
2005 0.90 2.47 1.11 4.43 2.38 7.19 3.17 5.02 0.91 2.74 0.71 0.26 31.30 31.30   0    
2006 0.23 0.00 1.73 2.57 4.15 1.61 2.03 6.04 4.54 1.13 0.12 2.42 26.57 26.57   0    
2007 0.81 1.15 2.59 2.06 7.83 2.37 3.59 3.48 3.96 4.36 0.20 2.96 35.37 35.37   0    
2008 0.19 1.79 2.30 2.83 2.51 5.04 3.75 4.72 4.07 3.79 1.16 0.38 32.53 32.53   0    
2009 0.02 0.30 0.85 4.19 2.57 4.90 3.07 5.01 3.82 4.14 1.65 1.60 32.12 32.12   0    
2010 0.34 0.49 3.04 3.63 3.29 6.45 6.38 2.54 3.05 0.13 3.26 0.04 32.64 32.64        
2011 0.54 0.86                     1.40 1.40        
                                0    
Cloud New Normal 0.72 0.78 2.49 2.52 4.56 4.07 4.13 3.32 2.89 2.01 1.56 1.01 30.03 30.03   0    
2000 0.10 2.37 3.29 1.32 2.52 3.26 2.25 0.73 0.66 3.15 0.75 0.78 21.14 21.14   0    
2001 1.33 4.03 0.94 2.50 4.52 4.02 3.42 3.66 4.47 1.36 0.43 0.16 30.81 30.81   0    
2002 0.93 0.91 0.82 2.13 3.37 1.00 0.62 3.13 1.22 4.75 0.10 0.05 19.01 19.01   0    
2003 0.31 1.04 2.11 4.13 2.94 2.64 0.90 3.07 4.63 0.63 1.89 0.86 25.11 25.11   0    
2004 0.91 1.46 4.02 1.39 3.46 3.44 5.48 1.56 2.45 0.99 1.21 0.19 26.52 26.52   0    
2005 1.01 2.22 2.09 2.18 2.31 1.00 3.10 3.56 0.83 2.69 0.92 0.40 22.28 22.28   0    
2006 0.06 0.02 2.31 2.55 3.23 2.59 1.88 5.29 4.61 1.19 0.07 3.15 26.92 26.92   0    
2007 1.05 1.60 2.17 2.23 7.34 1.79 2.24 3.79 4.76 4.52 0.11 2.95 34.52 34.52   0    
2008 0.31 0.56 1.51 3.08 4.76 5.33 4.27 4.00 4.63 3.73 0.63 0.50 33.28 33.28   0    
2009 0.01 0.24 0.78 4.70 1.29 5.14 3.98 3.08 4.20 3.09 0.82 1.50 28.79 28.79   0    
2010 0.17 0.69 2.23 2.67 1.88 6.47 8.68 3.26 3.74 0.50 3.03 0.05 33.36 33.36        
2011 0.75 0.83                     1.58 1.58        
                                0    
Coffey New Normal 1.08 1.17 2.82 3.28 4.76 5.24 4.15 3.94 3.81 3.36 2.68 1.61 37.91 37.91   0    
2000 0.23 2.39 2.84 0.72 2.67 5.03 1.48 0.41 1.86 3.91 2.64 1.00 25.18 25.18   0    
2001 1.05 3.72 1.70 2.00 5.41 7.09 3.87 3.28 4.67 1.35 0.29 0.92 35.36 35.36   0    
2002 1.70 1.17 0.51 4.42 7.45 3.72 3.37 2.03 1.44 5.99 0.34 0.32 32.47 32.47   0    
2003 0.14 2.34 2.57 4.81 4.40 4.11 0.53 9.51 2.49 1.36 0.44 2.36 35.05 35.05   0    
2004 1.96 1.54 6.75 2.95 3.91 5.40 4.74 1.85 0.81 4.17 4.55 0.74 39.36 39.36   0    
2005 3.01 1.69 1.07 2.63 6.78 11.41 7.49 7.80 1.24 1.66 1.19 0.69 46.66 46.66   0    
2006 0.67 0.00 2.55 3.94 4.18 1.62 3.17 3.40 1.66 2.68 1.53 2.23 27.63 27.63   0    
2007 1.25 1.39 3.54 4.27 8.88 10.80 5.50 0.96 2.37 5.45 0.06 2.42 46.89 46.89   0    
2008 0.64 3.06 3.08 4.42 5.65 9.14 5.02 5.33 7.09 4.43 0.88 1.72 50.47 50.47   0    
2009 0.02 1.20 3.77 8.43 3.44 6.65 4.11 5.33 8.75 6.38 2.28 1.00 51.36 51.36   0    
2010 0.48 1.45 2.10 4.83 6.62 6.42 7.91 2.04 6.67 1.50 1.56 0.13 41.71 41.71        
2011 0.46 2.63                     3.09 3.09        
                                0    
Comanche New Normal 0.67 0.86 2.03 2.12 3.66 3.86 2.98 2.95 2.26 1.80 1.29 0.87 25.32 25.32   0    
2000 0.46 1.99 7.33 0.70 4.28 4.15 3.83 0.14 0.48 5.73 0.47 0.56 30.09 30.09   0    
2001 1.49 2.30 1.29 0.18 6.68 3.67 0.76 2.05 2.40 0.08 0.33 0.09 21.28 21.28   0    
2002 1.05 0.31 0.16 1.04 2.49 2.95 3.23 3.47 0.35 7.88 0.06 0.88 23.85 23.85   0    
2003 0.05 1.58 1.60 2.56 2.51 2.67 1.84 6.00 2.03 1.11 0.18 1.00 23.09 23.09   0    
2004 0.84 0.88 4.18 2.81 0.75 2.22 4.06 3.51 0.97 2.80 3.21 0.11 26.30 26.30   0    
2005 2.66 1.11 1.13 2.49 2.15 5.47 2.94 1.47 0.36 2.68 0.44 0.43 23.30 23.30   0    
2006 0.16 0.00 0.99 1.40 1.50 3.38 1.27 4.46 1.46 1.26 0.15 3.61 19.62 19.62   0    
2007 0.72 0.42 4.69 2.60 3.53 6.25 3.41 1.46 1.61 0.60 0.12 3.74 29.12 29.12   0    
2008 0.32 0.56 0.37 1.77 3.46 2.62 1.53 2.82 4.70 5.62 0.22 0.16 24.13 24.13   0    
2009 0.07 0.59 3.08 5.11 1.51 5.16 1.42 2.76 2.92 2.48 0.47 0.29 25.84 25.84   0    
2010 0.97 1.57 0.56 1.81 3.41 2.93 2.26 4.41 0.96 0.73 2.29 0.11 22.00 22.00        
2011 0.28 0.47                     0.75 0.75        
                                0    
Cowley New Normal 0.88 1.21 2.71 3.04 4.90 4.76 3.45 3.43 3.45 2.85 2.48 1.35 34.49 34.49   0    
2000 0.49 2.70 5.02 1.12 3.98 7.49 3.40 0.33 0.33 4.46 3.25 0.76 33.32 33.32   0    
2001 1.71 3.70 1.23 2.32 6.89 2.66 2.56 1.02 3.35 0.98 1.44 0.22 28.05 28.05   0    
2002 1.64 1.03 0.48 4.37 7.32 6.71 3.55 3.60 3.88 6.67 0.38 1.44 41.08 41.08   0    
2003 0.35 1.70 4.29 4.41 7.14 5.82 1.08 7.18 2.95 3.06 0.33 1.32 39.63 39.63   0    
2004 2.56 0.98 5.19 4.24 4.57 5.14 5.91 3.76 0.77 4.27 4.81 0.53 42.71 42.71   0    
2005 2.87 1.18 2.15 0.71 5.63 9.27 3.39 5.67 1.08 2.60 0.01 0.32 34.87 34.87   0    
2006 0.25 0.00 2.06 4.51 5.52 2.97 2.53 5.47 1.19 2.11 0.85 2.18 29.63 29.63   0    
2007 1.40 1.05 6.51 3.94 7.33 18.28 4.26 2.89 1.18 5.47 0.71 2.76 55.76 55.76   0    
2008 1.04 3.54 2.43 3.01 7.45 12.50 5.38 2.82 4.82 4.25 0.96 1.33 49.50 49.50   0    
2009 0.05 1.31 3.85 5.20 4.55 5.14 4.71 5.35 2.85 5.14 1.30 0.58 40.02 40.02   0    
