K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Sumner County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BELLE PLAINE 4 W       2011 0.23 1.24 1.14 1.31 0.81 3.09 2.52 2.20 1.78 1.62 3.31 3.70 22.95
2012 0.06 3.53 3.48 2.89 3.37 2.03 0.26 2.31 1.51 1.36 1.42 0.06 22.28
                           
CALDWELL               2011 0.37 0.96 1.43 1.57 3.62 1.15 0.82 3.28 3.78 3.01 3.26 4.37 27.62
2012 0.25 3.16 3.98 2.34 2.80 1.47 0.00 1.97 1.66 0.50 1.19 0.11 19.43
Normal 1.26 1.48 3.14 3.25 4.82 4.95 3.29 3.20 2.87 3.18 2.07 1.40 34.91
CALDWELL               Dep. 2011 -0.89 -0.52 -1.71 -1.68 -1.20 -3.80 -2.47 0.08 0.91 -0.17 1.19 2.97 -7.29
Dep. 2012 -1.01 1.68 0.84 -0.91 -2.02 -3.48 -3.29 -1.23 -1.21 -2.68 -0.88 -1.29 -15.48
                           
CONWAY SPRINGS         2011 0.40 1.21 1.05 1.15 1.29 1.45 0.24 4.41 1.35 2.26 3.45 3.42 21.68
2012 0.07 3.19 3.10 4.40 3.30 3.59 0.54 2.24 1.32 0.34 0.62 0.14 22.85
Normal 0.82 1.37 3.06 3.08 4.51 5.17 3.55 3.51 2.69 2.88 1.79 1.14 33.57
CONWAY SPRINGS         Dep. 2011 -0.42 -0.16 -2.01 -1.93 -3.22 -3.72 -3.31 0.90 -1.34 -0.62 1.66 2.28 -11.89
Dep. 2012 -0.75 1.82 0.04 1.32 -1.21 -1.58 -3.01 -1.27 -1.37 -2.54 -1.17 -1.00 -10.72
                           
OXFORD                 2011 0.25 1.71 1.76 1.65 2.87 1.85 5.12 3.30 1.60 2.20 4.40 4.46 31.17
2012 0.05 3.69 3.88 4.42 2.46 1.53 0.25 1.43 3.26 1.78 1.20 0.19 24.14
Normal 1.04 1.65 2.84 2.94 5.02 5.59 3.59 3.81 2.81 3.32 2.26 1.33 36.20
OXFORD                 Dep. 2011 -0.79 0.06 -1.08 -1.29 -2.15 -3.74 1.53 -0.51 -1.21 -1.12 2.14 3.13 -5.03
Dep. 2012 -0.99 2.04 1.04 1.48 -2.56 -4.06 -3.34 -2.38 0.45 -1.54 -1.06 -1.14 -12.06
                           
PECK                   2011 0.31 1.00 1.20 1.35 2.58 3.52 1.72 2.38 1.56 1.72 3.50 3.96 24.80
2012 0.03 3.03 3.63 4.01 4.15 2.31 0.26 2.85 1.42 0.64 1.30 0.14 23.77
Normal 0.95 1.35 2.95 3.02 4.84 5.79 4.13 3.62 2.99 2.80 1.81 1.29 35.54
PECK                   Dep. 2011 -0.64 -0.35 -1.75 -1.67 -2.26 -2.27 -2.41 -1.24 -1.43 -1.08 1.69 2.67 -10.74
Dep. 2012 -0.92 1.68 0.68 0.99 -0.69 -3.48 -3.87 -0.77 -1.57 -2.16 -0.51 -1.15 -11.77
                           
WELLINGTON             2011 0.23 1.25 1.43 1.93 2.35 1.35 3.40 1.73 1.71 1.83 2.90 3.55 23.66
2012 0.06 3.39 3.11 3.42 2.98 1.90 0.25 4.24 2.81 1.10 1.46 0.07 24.79
Normal 1.00 1.36 2.93 2.96 4.74 5.53 3.56 3.72 2.58 3.16 1.92 1.24 34.70
WELLINGTON             Dep. 2011 -0.77 -0.11 -1.50 -1.03 -2.39 -4.18 -0.16 -1.99 -0.87 -1.33 0.98 2.31 -11.04
Dep. 2012 -0.94 2.03 0.18 0.46 -1.76 -3.63 -3.31 0.52 0.23 -2.06 -0.46 -1.17 -9.91
                           
County Average                            
Normal 1.01 1.44 2.98 3.05 4.79 5.41 3.62 3.57 2.79 3.07 1.97 1.28 34.98
2011 0.30 1.23 1.34 1.49 2.25 2.07 2.30 2.88 1.96 2.11 3.47 3.91 25.31
2012 0.09 3.33 3.53 3.58 3.18 2.14 0.26 2.51 2.00 0.95 1.20 0.12 22.88
Departure From New Normal                          
Dep. 2011 -0.72 -0.21 -1.65 -1.56 -2.53 -3.34 -1.32 -0.69 -0.82 -0.96 1.50 2.63 -9.67
Dep. 2012 -0.93 1.89 0.55 0.53 -1.61 -3.27 -3.36 -1.07 -0.79 -2.11 -0.77 -1.16 -12.11