K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Stanton County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BIG BOW 2011 0.19 0.28 0.44 1.42 0.00 1.76 1.45 1.53 1.17 2.48 0.87 2.07 13.66
2012 0.00 0.46 1.64 2.55 0.59 0.77 1.60 1.74 1.41 1.37 0.00 0.76 12.89
Normal 0.44 0.44 1.22 1.44 2.29 2.92 2.90 2.85 1.71 1.45 0.55 0.56 18.77
BIG BOW Dep. 2011 -0.25 -0.16 -0.78 -0.02 -2.29 -1.16 -1.45 -1.32 -0.54 1.03 0.32 1.51 -5.11
Dep. 2012 -0.44 0.02 0.42 1.11 -1.70 -2.15 -1.30 -1.11 -0.30 -0.08 -0.55 0.20 -5.88
                           
JOHNSON                2011 0.10 0.07 0.43 1.84 0.26 1.41 2.12 1.07 0.69 2.59 0.97 1.60 13.15
2012 0.01 0.54 1.21 2.31 0.62 0.15 1.50 0.89 1.41 1.05 0.00 0.36 10.05
Normal 0.22 0.34 0.70 1.25 2.41 2.38 2.12 2.21 1.51 0.75 0.56 0.25 14.70
JOHNSON                Dep. 2011 -0.12 -0.27 -0.27 0.59 -2.15 -0.97 0.00 -1.14 -0.82 1.84 0.41 1.35 -1.55
Dep. 2012 -0.21 0.20 0.51 1.06 -1.79 -2.23 -0.62 -1.32 -0.10 0.30 -0.56 0.11 -4.65
                           
County Average                            
Normal 0.33 0.39 0.96 1.35 2.35 2.65 2.51 2.53 1.61 1.10 0.56 0.41 16.74
2011 0.15 0.18 0.44 1.63 0.13 1.59 1.79 1.30 0.93 2.54 0.92 1.84 13.41
2012 0.01 0.50 1.43 2.43 0.61 0.46 1.55 1.32 1.41 1.21 0.00 0.56 11.47
Departure From New Normal                          
Dep. 2011 -0.19 -0.22 -0.53 0.29 -2.22 -1.07 -0.73 -1.23 -0.68 1.44 0.37 1.43 -3.33
Dep. 2012 -0.33 0.11 0.47 1.09 -1.75 -2.19 -0.96 -1.22 -0.20 0.11 -0.56 0.16 -5.27