K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Smith County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
LEBANON                2011 0.82 0.86 0.54 2.90 9.63 5.20 5.07 4.92 0.47 2.77 1.03 0.94 35.15
2012 0.28 1.24 1.64 3.36 0.31 1.79 2.37 2.89 0.99 2.91 0.51 0.96 19.25
Normal 0.63 0.78 2.12 2.42 4.21 3.74 4.40 3.13 2.10 2.09 1.30 0.80 27.72
LEBANON                Dep. 2011 0.19 0.08 -1.58 0.48 5.42 1.46 0.67 1.79 -1.63 0.68 -0.27 0.14 7.43
Dep. 2012 -0.35 0.46 -0.48 0.94 -3.90 -1.95 -2.03 -0.24 -1.11 0.82 -0.79 0.16 -8.47
                           
SMITH CENTER           2011 0.75 0.86 0.54 2.30 9.45 4.82 5.25 5.03 0.39 2.32 0.72 0.95 33.38
2012 0.13 1.31 1.28 2.78 0.14 1.61 1.00 2.75 0.41 1.14 0.36 1.11 14.02
Normal 0.49 0.58 1.87 2.27 3.92 3.61 3.87 3.30 2.04 1.88 1.22 0.66 25.71
SMITH CENTER           Dep. 2011 0.26 0.28 -1.33 0.03 5.53 1.21 1.38 1.73 -1.65 0.44 -0.50 0.29 7.67
Dep. 2012 -0.36 0.73 -0.59 0.51 -3.78 -2.00 -2.87 -0.55 -1.63 -0.74 -0.86 0.45 -11.69
                           
County Average                            
Normal 0.56 0.68 2.00 2.35 4.07 3.68 4.14 3.22 2.07 1.99 1.26 0.73 26.72
2011 0.79 0.86 0.54 2.60 9.54 5.01 5.16 4.98 0.43 2.55 0.88 0.95 34.27
2012 0.21 1.28 1.46 3.07 0.23 1.70 1.69 2.82 0.70 2.03 0.44 1.04 16.64
Departure From New Normal                          
Dep. 2011 0.23 0.18 -1.46 0.26 5.48 1.34 1.03 1.76 -1.64 0.56 -0.39 0.22 7.55
Dep. 2012 -0.36 0.60 -0.54 0.73 -3.84 -1.98 -2.45 -0.40 -1.37 0.04 -0.83 0.31 -10.08