K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Saline County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BROOKVILLE             2011 0.15 0.86 1.30 1.14 4.76 2.21 1.95 3.00 1.73 1.07 1.88 2.56 22.61
2012 0.27 1.96 1.48 4.28 0.77 2.43 0.68 3.42 1.65 0.91 0.32 0.10 18.27
Normal 0.85 1.27 2.43 2.70 4.49 4.17 3.92 3.60 2.76 2.27 1.26 1.00 30.72
BROOKVILLE             Dep. 2011 -0.70 -0.41 -1.13 -1.56 0.27 -1.96 -1.97 -0.60 -1.03 -1.20 0.62 1.56 -8.11
Dep. 2012 -0.58 0.69 -0.95 1.58 -3.72 -1.74 -3.24 -0.18 -1.11 -1.36 -0.94 -0.90 -12.45
                           
SALINA MUNICIPAL AP    2011 0.39 0.47 1.36 0.93 4.30 2.68 1.81 2.48 1.24 0.82 2.54 2.27 21.29
2012 0.15 2.02 1.87 2.93 0.40 2.22 2.04 2.70 2.06 1.19 0.32 0.11 18.01
Normal 0.63 1.17 2.39 3.05 4.75 4.11 4.29 3.95 2.70 2.27 1.25 0.94 31.50
SALINA MUNICIPAL AP    Dep. 2011 -0.24 -0.70 -1.03 -2.12 -0.45 -1.43 -2.48 -1.47 -1.46 -1.45 1.29   -11.54
Dep. 2012 -0.48 0.85 -0.52 -0.12 -4.35 -1.89 -2.25 -1.25 -0.64 -1.08 -0.93 -0.83 -13.49
                           
County Average                            
Normal 0.74 1.22 2.41 2.88 4.62 4.14 4.11 3.78 2.73 2.27 1.26 0.97 31.11
2011 0.27 0.67 1.33 1.04 4.53 2.45 1.88 2.74 1.49 0.95 2.21 2.42 21.95
2012 0.21 1.99 1.68 3.61 0.59 2.33 1.36 3.06 1.86 1.05 0.32 0.11 18.14
Departure From New Normal                          
Dep. 2011 -0.47 -0.56 -1.08 -1.84 -0.09 -1.70 -2.23 -1.04 -1.25 -1.33 0.96 1.45 -9.16
Dep. 2012 -0.53 0.77 -0.74 0.73 -4.04 -1.82 -2.75 -0.72 -0.88 -1.22 -0.94 -0.87 -12.97