K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Riley County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
MANHATTAN              2011 0.69 0.89 1.20 2.89 5.48 5.20 2.18 2.80 1.37 2.66 4.26 3.43 33.05
2012 0.02 2.12 2.71 2.11 1.35 4.15 0.69 4.31 2.83 0.62 0.62 0.35 21.88
Normal 0.63 1.08 2.49 3.17 5.09 5.70 4.42 4.12 3.43 2.69 1.73 1.07 35.62
MANHATTAN              Dep. 2011 0.06 -0.19 -1.29 -0.28 0.39 -0.50 -2.24 -1.32 -2.06 -0.03 2.53 2.36 -2.57
Dep. 2012 -0.61 1.04 0.22 -1.06 -3.74 -1.55 -3.73 0.19 -0.60 -2.07 -1.11 -0.72 -13.74
                           
PARALLEL               2011 0.96 0.76 0.75 1.31 3.25 7.66 4.48 6.68 1.34 1.20 1.60 2.05 32.04
2012 0.07 1.59 1.69 4.20 0.65 5.80 1.07 5.80 0.25 1.99 0.75 0.50 24.36
Normal 0.72 1.11 2.28 2.97 4.49 4.66 3.98 3.83 3.03 2.26 1.58 1.14 32.05
PARALLEL               Dep. 2011 0.24 -0.35 -1.53 -1.66 -1.24 3.00 0.50 2.85 -1.69 -1.06 0.02 0.91 -0.01
Dep. 2012 -0.65 0.48 -0.59 1.23 -3.84 1.14 -2.91 1.97 -2.78 -0.27 -0.83 -0.64 -7.69
                           
RANDOLPH 4 WNW         2011 0.69 0.73 0.89 2.47 3.40 5.40 6.15 5.22 1.10 1.27 2.49 2.83 32.64
2012 0.11 1.47 1.65 6.43 1.31 5.66 1.00 5.94 1.14 0.00 1.71 0.56 26.98
Normal 0.68 0.96 2.76 2.64 4.15 3.93 3.79 3.46 3.04 2.34 1.94 0.91 30.60
RANDOLPH 4 WNW         Dep. 2011 0.01 -0.23 -1.87 -0.17 -0.75 1.47 2.36 1.76 -1.94 -1.07 0.55 1.92 2.04
Dep. 2012 -0.57 0.51 -1.11 3.79 -2.84 1.73 -2.79 2.48 -1.90 -2.34 -0.23 -0.35 -3.62
                           
TUTTLE CREEK LAKE      2011 0.83 0.93 1.33 3.03 5.33 7.16 2.58 2.55 1.69 2.21 4.08 3.54 35.26
2012 0.01 1.88 2.69 1.77 1.75 5.65 0.88 5.41 2.33 1.03 0.91 0.40 24.71
Normal 0.48 1.06 2.15 2.96 4.84 5.23 4.19 4.01 3.04 2.47 1.56 0.96 32.95
TUTTLE CREEK LAKE      Dep. 2011 0.35 -0.13 -0.82 0.07 0.49 1.93 -1.61 -1.46 -1.35 -0.26 2.52 2.58 2.31
Dep. 2012 -0.47 0.82 0.54 -1.19 -3.09 0.42 -3.31 1.40 -0.71 -1.44 -0.65 -0.56 -8.24
                           
County Average                            
Normal 0.61 1.08 2.31 3.03 4.81 5.20 4.20 3.99 3.17 2.47 1.62 1.06 33.54
2011 0.79 0.83 1.04 2.43 4.37 6.36 3.85 4.31 1.38 1.84 3.11 2.96 33.25
2012 0.05 1.77 2.19 3.63 1.27 5.32 0.91 5.37 1.64 0.91 1.00 0.45 24.48
Departure From New Normal                          
Dep. 2011 0.18 -0.26 -1.26 -0.61 -0.44 1.16 -0.35 0.33 -1.79 -0.64 1.48 1.91 -0.29
Dep. 2012 -0.56 0.68 -0.12 0.59 -3.54 0.12 -3.29 1.38 -1.53 -1.56 -0.63 -0.60 -9.06