K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Phillips County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
KIRWIN DAM             2011 0.42 0.60 0.46 1.83 7.76 2.89 6.45 3.27 0.47 1.88 0.76 0.80 27.59
2012 T 1.01 1.87 2.49 0.18 0.93 1.03 2.20 0.84 0.76 0.00 0.00 11.31
Normal 0.46 0.72 2.11 2.23 4.08 2.87 3.15 2.84 2.25 1.62 1.32 0.59 24.24
KIRWIN DAM             Dep. 2011 -0.04 -0.12 -1.65 -0.40 3.68 0.02 3.30 0.43 -1.78 0.26 -0.56 0.21 3.35
Dep. 2012   0.29 -0.24 0.26 -3.90 -1.94 -2.12 -0.64 -1.41 -0.86 -1.32 -0.59 -12.47
                           
LOGAN                  2011 0.41 0.67 0.46 1.84 4.82 1.58 5.21 5.88 0.36 2.50 0.52 0.66 24.91
2012 0.11 0.94 1.11 3.56 0.13 1.61 1.40 1.11 1.18 1.00 0.00 0.89 13.04
Normal 0.45 0.54 1.76 2.08 3.75 2.52 3.65 2.68 1.62 1.39 1.09 0.47 22.00
LOGAN                  Dep. 2011 -0.04 0.13 -1.30 -0.24 1.07 -0.94 1.56 3.20 -1.26 1.11 -0.57 0.19 2.91
Dep. 2012 -0.34 0.40 -0.65 1.48 -3.62 -0.91 -2.25 -1.57 -0.44 -0.39 -1.09 0.42 -8.96
                           
LONG ISLAND            2011 0.59 0.84 0.45 2.24 4.34 2.49 4.05 5.69 0.65 5.81 0.70 0.73 28.58
2012 0.08 1.50 0.99 2.04 0.43 0.74 1.85 0.56 0.36 0.60 0.00 0.94 10.09
Normal 0.52 0.64 2.08 2.24 3.85 3.02 3.42 3.01 2.14 1.43 1.16 0.51 24.02
LONG ISLAND            Dep. 2011 0.07 0.20 -1.63 0.00 0.49 -0.53 0.63 2.68 -1.49 4.38 -0.46 0.22 4.56
Dep. 2012 -0.44 0.86 -1.09 -0.20 -3.42 -2.28 -1.57 -2.45 -1.78 -0.83 -1.16 0.43 -13.93
                           
PHILLIPSBURG #3 2011                          
2012               1.74 1.23 1.01 0.01 1.14 5.13
Normal 0.46 0.77 2.13 2.28 4.39 3.02 3.51 3.07 1.81 1.94 1.39 0.65 25.42
PHILLIPSBURG #2        Dep. 2011                          
Dep. 2012               -1.33 -0.58 -0.93 -1.38 0.49 -3.73
                           
County Average                            
Normal 0.47 0.67 2.02 2.21 4.02 2.86 3.43 2.90 1.96 1.60 1.24 0.56 23.92
2011 0.47 0.70 0.46 1.97 5.64 2.32 5.24 4.95 0.49 3.40 0.66 0.73 27.03
2012 0.10 1.15 1.32 2.70 0.25 1.09 1.43 1.40 0.90 0.84 0.00 0.74 11.92
Departure From New Normal                          
Dep. 2011 0.00 0.04 -1.56 -0.24 1.62 -0.54 1.80 2.05 -1.46 1.80 -0.58 0.18 3.11
Dep. 2012 -0.38 0.48 -0.70 0.49 -3.77 -1.76 -2.01 -1.50 -1.05 -0.75 -1.24 0.19 -12.00