K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Osage County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
MELVERN LAKE           2011 0.82 3.17 1.12 3.07 5.65 2.68 1.92 3.00 2.83 0.53 3.50 3.10 31.39
2012 0.00 1.54 3.09 2.60 4.87 1.36 0.88 1.38 3.54 1.20 0.88 0.28 21.62
Normal 0.96 1.15 2.84 3.48 4.93 5.16 4.18 3.52 3.86 3.06 2.64 1.36 37.14
MELVERN LAKE           Dep. 2011 -0.14 2.02 -1.72 -0.41 0.72 -2.48 -2.26 -0.52 -1.03 -2.53 0.86 1.74 -5.75
Dep. 2012 -0.96 0.39 0.25 -0.88 -0.06 -3.80 -3.30 -2.14 -0.32 -1.86 -1.76 -1.08 -15.52
                           
POMONA LAKE            2011 0.99 3.14 1.29 2.96 7.04 3.17 1.64 2.86 1.73 0.58 3.59 3.61 32.60
2012 0.01 2.67 3.57 3.06 2.38 0.54 1.06 2.29 1.64 1.08 1.05 0.45 19.80
Normal 1.12 1.45 2.65 3.81 5.26 5.82 3.79 3.94 4.32 3.20 2.57 1.56 39.49
POMONA LAKE            Dep. 2011 0.03 1.99 -1.55 -0.52 2.11 -1.99 -2.54 -0.66 -2.13 -2.48 0.95 2.25 -4.54
Dep. 2012 -1.11 1.22 0.92 -0.75 -2.88 -5.28 -2.73 -1.65 -2.68 -2.12 -1.52 -1.11 -19.69
                           
County Average                            
Normal 1.12 1.45 2.65 3.81 5.26 5.82 3.79 3.94 4.32 3.20 2.57 1.56 39.49
2011 0.91 3.16 1.21 3.02 6.35 2.93 1.78 2.93 2.28 0.56 3.55 3.36 32.00
2012 0.01 2.11 3.33 2.83 3.63 0.95 0.97 1.84 2.59 1.14 0.97 0.37 20.71
Departure From New Normal                          
Dep. 2011 -0.22 1.71 -1.45 -0.80 1.09 -2.90 -2.01 -1.01 -2.04 -2.65 0.98 1.80 -7.50
Dep. 2012 -1.12 0.66 0.68 -0.98 -1.64 -4.87 -2.82 -2.11 -1.73 -2.06 -1.61 -1.20 -18.78