K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Norton County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
DENSMORE               2011 0.36 0.47 0.52 2.44 5.04 2.46 6.68 5.70 0.33 4.12 0.95 0.60 29.67
DENSMORE               2012 0.12 1.01 1.01 2.59 0.82 1.48 2.30 0.88 0.51 0.65 0.00 0.71 12.08
Normal 0.44 0.62 1.51 2.17 3.70 2.69 3.42 2.73 1.62 1.73 0.90 0.59 22.12
DENSMORE               Dep. 2011 -0.08 -0.15 -0.99 0.27 1.34 -0.23 3.26 2.97 -1.29 2.39 0.05 0.01 7.55
Dep. 2012 -0.32 0.39 -0.50 0.42 -2.88 -1.21 -1.12 -1.85 -1.11 -1.08 -0.90 0.12 -10.04
                           
LENORA                 2011 0.46 0.74 0.37 1.19 1.61 1.57 5.83 4.71 0.33 7.31 0.83 0.87 25.82
2012 0.00 1.34 0.97 3.34 0.74 0.66 5.50 1.57 0.80 1.21 0.00 1.07 17.20
Normal 0.40 0.50 1.61 2.15 3.73 2.54 3.66 2.49 1.67 1.60 0.91 0.67 21.93
LENORA                 Dep. 2011 0.06 0.24 -1.24 -0.96 -2.12 -0.97 2.17 2.22 -1.34 5.71 -0.08 0.20 3.89
Dep. 2012 -0.40 0.84 -0.64 1.19 -2.99 -1.88 1.84 -0.92 -0.87 -0.39 -0.91 0.40 -4.73
                           
NORTON DAM             2011 0.51 0.86 0.43 1.59 5.01 1.59 5.18 10.42 0.28 7.26 0.45 0.50 34.08
2012 0.10 0.90 0.74 3.21 0.46 1.16 4.34 1.69 0.50 1.42 0.00 0.77 15.29
Normal 0.42 0.51 1.61 2.79 4.41 3.32 3.81 3.14 1.86 2.12 0.98 0.87 25.84
NORTON DAM             Dep. 2011 0.09 0.35 -1.18 -1.20 0.60 -1.73 1.37 7.28 -1.58 5.14 -0.53 -0.37 8.24
Dep. 2012 -0.32 0.39 -0.87 0.42 -3.95 -2.16 0.53 -1.45 -1.36 -0.70 -0.98 -0.10 -10.55
                           
NORTON 9 SSE           2011 0.60 1.74 0.36 1.82 3.69 2.20 3.91 5.85 0.19 5.11 0.65 1.01 27.13
2012   2.03 1.01 2.89 0.54 1.45 3.69 0.93 M 0.80 0.00 1.09 14.43
Normal 0.62 0.63 1.65 2.28 3.89 2.78 3.39 2.55 1.60 1.75 0.98 0.66 22.78
NORTON 9 SSE           Dep. 2011 -0.02 1.11 -1.29 -0.46 -0.20 -0.58 0.52 3.30 -1.41 3.36 -0.33 0.35 4.35
Dep. 2012   1.40 -0.64 0.61 -3.35 -1.33 0.30 -1.62 M -0.95 -0.98 0.43 -6.13
                           
County Average                            
Normal 0.47 0.57 1.60 2.35 3.93 2.83 3.57 2.73 1.69 1.80 0.94 0.70 23.17
2011 0.48 0.95 0.42 1.76 3.84 1.96 5.40 6.67 0.28 5.95 0.72 0.75 29.18
2012 0.07 1.32 0.93 3.01 0.64 1.19 3.96 1.27 0.60 1.02 0.00 0.91 14.92
Departure From New Normal                          
Dep. 2011 0.01 0.39 -1.18 -0.59 -0.10 -0.88 1.83 3.94 -1.41 4.15 -0.22 0.05 6.01
Dep. 2012 -0.40 0.76 -0.66 0.66 -3.29 -1.65 0.39 -1.46 -1.08 -0.78 -0.94 0.21 -8.25