K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Marshall County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
AXTELL                 2011 1.09 0.58 0.67 1.84 2.70 5.71 4.16 4.19 0.94 0.63 3.39 2.18 28.08
2012 0.05 2.30 1.55 2.99 0.52 5.17 1.36 3.49 1.49 2.27 1.05 0.48 22.72
Normal 0.69 0.96 2.54 2.96 4.55 4.15 4.41 3.70 3.46 2.43 2.01 1.07 32.93
AXTELL                 Dep. 2011 0.40 -0.38 -1.87 -1.12 -1.85 1.56 -0.25 0.49 -2.52 -1.80 1.38 1.11 -4.85
Dep. 2012 -0.64 1.34 -0.99 0.03 -4.03 1.02 -3.05 -0.21 -1.97 -0.16 -0.96 -0.59 -10.21
                           
BLUE RAPIDS            2011 0.87 0.66 0.80 1.50 3.01 4.12 5.23 6.53 1.51 1.81 3.03 2.06 31.13
2012 0.16 2.00 1.75 3.48 0.98 6.65 2.60 3.47 1.85 1.79 0.76 0.49 25.98
Normal 0.70 0.93 2.14 2.93 4.65 4.89 4.51 3.86 3.50 2.31 1.51 1.05 32.98
BLUE RAPIDS            Dep. 2011 0.17 -0.27 -1.34 -1.43 -1.64 -0.77 0.72 2.67 -1.99 -0.50 1.52 1.01 -1.85
Dep. 2012 -0.54 1.07 -0.39 0.55 -3.67 1.76 -1.91 -0.39 -1.65 -0.52 -0.75 -0.56 -7.00
                           
BREMEN 1 E             2011 0.96 0.76 0.69 1.47 4.83 3.95 4.84 5.80 1.02 1.57 2.04 2.08 30.01
2012 0.23 2.65 1.96 1.55 0.52 3.66 1.04 3.72 1.05 1.51 0.19 0.65 18.73
Normal 0.72 0.98 2.17 3.00 4.27 4.73 4.32 3.96 3.49 2.16 1.44 1.08 32.32
BREMEN 1 E             Dep. 2011 0.24 -0.22 -1.48 -1.53 0.56 -0.78 0.52 1.84 -2.47 -0.59 0.60 1.00 -2.31
Dep. 2012 -0.49 1.67 -0.21 -1.45 -3.75 -1.07 -3.28 -0.24 -2.44 -0.65 -1.25 -0.43 -13.59
                           
FRANKFORT              2011 1.16 0.64 0.73 1.05 3.89 5.91 4.08 3.36 2.02   3.11 2.43 28.38
2012 0.01 2.20 0.91 2.99 0.57 7.40 1.68 2.61   1.45 1.09   20.91
Normal 0.87 1.28 2.50 2.97 4.73 5.10 4.39 3.57 3.47 2.63 1.64 1.11 34.26
FRANKFORT              Dep. 2011 0.29 -0.64 -1.77 -1.92 -0.84 0.81 -0.31 -0.21 -1.45   1.47 1.32 -3.25
Dep. 2012 -0.86 0.92 -1.59 0.02 -4.16 2.30 -2.71 -0.96   -1.18 -0.55   -8.77
                           
LILLIS                 2011 0.90 0.70 0.97 1.82 8.20 4.47 6.03 3.97 1.98 1.10 3.44 2.52 36.10
2012   1.96 1.57 2.69 0.46 6.59 0.91 3.46 2.89 1.70 1.10 0.72 24.05
Normal 0.78 0.92 2.49 3.13 4.89 4.78 4.59 3.76 3.72 2.61 2.01 1.04 34.72
LILLIS                 Dep. 2011 0.12 -0.22 -1.52 -1.31 3.31 -0.31 1.44 0.21 -1.74 -1.51 1.43 1.48 1.38
Dep. 2012   1.04 -0.92 -0.44 -4.43 1.81 -3.68 -0.30 -0.83 -0.91 -0.91 -0.32 -9.89
                           
MARYSVILLE             2011 0.95 1.03 0.62 1.46 2.65 5.42 6.31 5.07 0.94 1.31 2.78 2.10 30.64
2012 0.23 2.19 1.75 2.99 0.82 6.04 1.53 4.40 1.73 2.50 0.25 0.74 25.17
Normal 0.72 0.98 2.46 2.93 4.50 5.38 4.62 3.89 3.27 2.36 1.51 1.03 33.65
MARYSVILLE             Dep. 2011 0.23 0.05 -1.84 -1.47 -1.85 0.04 1.69 1.18 -2.33 -1.05 1.27 1.07 -3.01
Dep. 2012 -0.49 1.21 -0.71 0.06 -3.68 0.66 -3.09 0.51 -1.54 0.14 -1.26 -0.29 -8.48
                           
County Averages                            
Normal 0.74 1.03 2.36 2.96 4.54 4.85 4.45 3.80 3.44 2.38 1.62 1.07 33.23
2011 0.99 0.73 0.75 1.52 4.21 4.93 5.11 4.82 1.40 1.28 2.97 2.23 30.94
2012 0.14 2.22 1.58 2.78 0.65 5.92 1.52 3.53 1.80 1.87 0.74 0.62 23.35
Departure From New Normal                          
Dep. 2011 0.25 -0.30 -1.62 -1.43 -0.33 0.08 0.66 1.02 -2.04 -1.09 1.34 1.16 -2.29
Dep. 2012 -0.60 1.19 -0.78 -0.18 -3.90 1.07 -2.93 -0.27 -1.64 -0.51 -0.88 -0.45 -9.88