K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Mitchell County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
BELOIT                 2011 0.56 0.90 0.75 2.16 8.84 5.04 5.21 4.80 1.04 0.85 1.19 1.65 32.99
2012 0.12 1.79 1.80 6.92 0.70 2.34 1.32 3.59 1.83 2.27 0.12 0.78 23.58
Normal 0.62 0.76 1.91 2.47 4.16 3.81 4.36 3.09 2.64 1.99 1.21 0.90 27.92
BELOIT                 Dep. 2011 -0.06 0.14 -1.16 -0.31 4.68 1.23 0.85 1.71 -1.60 -1.14 -0.02 0.75 5.07
Dep. 2012 -0.50 1.03 -0.11 4.45 -3.46 -1.47 -3.04 0.50 -0.81 0.28 -1.09 -0.12 -4.34
                           
CAWKER CITY            2011 0.28 0.21 0.61 2.05 8.28 5.02 4.29 3.71 0.36 1.97 1.11 1.45 29.34
2012 0.08 1.24 1.93 4.02 0.09 1.94 1.10 3.00 3.60 2.23 0.00 0.50 19.73
Normal 0.64 0.81 1.84 2.50 3.86 3.92 4.40 2.72 2.51 1.70 1.26 1.00 27.16
CAWKER CITY            Dep. 2011 -0.36 -0.60 -1.23 -0.45 4.42 1.10 -0.11 0.99 -2.15 0.27 -0.15 0.45 2.18
Dep. 2012 -0.56 0.43 0.09 1.52 -3.77 -1.98 -3.30 0.28 1.09 0.53 -1.26 -0.50 -7.43
                           
GLEN ELDER LAKE        2011 0.88 0.79 0.53 2.33 5.94 4.42 5.57 5.97 0.68 1.63 0.86 1.35 30.95
2012 0.14 1.03 5.77 5.77 0.18 2.28 1.20 3.06 1.38 2.22 0.00 0.73 23.76
Normal 0.62 0.61 2.06 2.31 3.69 3.66 3.90 2.96 2.38 1.83 1.49 0.76 26.27
GLEN ELDER LAKE        Dep. 2011 0.26 0.18 -1.53 0.02 2.25 0.76 1.67 3.01 -1.70 -0.20 -0.63 0.59 4.68
Dep. 2012 -0.48 0.42 3.71 3.46 -3.51 -1.38 -2.70 0.10 -1.00 0.39 -1.49 -0.03 -2.51
                           
County Averages                            
Normal 0.63 0.79 1.88 2.49 4.01 3.87 4.38 2.91 2.58 1.85 1.24 0.95 27.54
2011 0.57 0.63 0.63 2.18 7.69 4.83 5.02 4.83 0.69 1.48 1.05 1.48 31.09
2012 0.11 1.35 3.17 5.57 0.32 2.19 1.21 3.22 2.27 2.24 0.04 0.67 22.36
Departure From New Normal                          
Dep. 2011 -0.06 -0.15 -1.25 -0.31 3.68 0.96 0.64 1.92 -1.88 -0.36 -0.18 0.53 3.55
Dep. 2012 -0.52 0.57 1.29 3.09 -3.69 -1.68 -3.17 0.31 -0.31 0.40 -1.20 -0.28 -5.18