K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Greenwood County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
EUREKA 2011 0.00 2.26 1.89 2.19 3.42 1.80 0.80 2.16 2.16 0.72 4.77 4.05 26.22
EUREKA 2012 0.00 1.96 3.30 2.67 2.97 3.59 0.82 1.53 3.33 0.76 1.37 0.12 22.42
Normal 1.07 1.57 2.76 3.43 5.32 6.00 4.25 4.34 3.46 3.33 2.56 1.60 39.69
EUREKA Dep. 2011 -1.07 0.69 -0.87 -1.24 -1.90 -4.20 -3.45 -2.18 -1.30 -2.61 2.21 2.45 -13.47
EUREKA Dep. 2012 -1.07 0.39 0.54 -0.76 -2.35 -2.41 -3.43 -2.81 -0.13 -2.57 -1.19 -1.48 -17.27
                           
FALL RIVER LAKE 2011 0.33 2.25 1.94 1.5 2.32 3.16 1.50 2.48 1.77 0.32 5.40 3.60 26.57
FALL RIVER LAKE 2012 0.00 2.30 4.54 3.51 3.14 3.47 0.77 2.66 2.57 1.57 1.29 0.34 26.16
Normal 0.90 1.55 2.90 3.75 5.30 6.31 3.98 4.30 3.48 3.57 2.20 1.57 39.81
FALL RIVER LAKE Dep. 2011 -0.57 0.70 -0.96 -2.25 -2.98 -3.15 -2.48 -1.82 -1.71 -3.25 3.20 2.03 -13.24
FALL RIVER LAKE Dep. 2012 -0.90 0.75 1.64 -0.24 -2.16 -2.84 -3.21 -1.64 -0.91 -2.00 -0.91 -1.23 -13.65
                           
MADISON 2011 0.54 3.46 2.10 1.73 3.60 2.18 0.40 6.01 2.07 0.74 4.42 3.85 31.10
MADISON 2012 0.03 2.76 7.16 1.63 3.79 1.52 0.30 1.71 3.40 1.03 1.12 0.44 24.89
Normal 1.07 1.45 2.66 3.34 5.25 5.93 4.67 4.32 3.38 3.36 2.56 1.59 39.58
MADISON Dep. 2011 -0.53 2.01 -0.56 -1.61 -1.65 -3.75 -4.27 1.69 -1.31 -2.62 1.86 2.26 -8.48
MADISON Dep. 2012 -1.04 1.31 4.50 -1.71 -1.46 -4.41 -4.37 -2.61 0.02 -2.33 -1.44 -1.15 -14.69
                           
THRALL 4 S 2011 0.28 2.37 2.05 1.76 5.04 1.51 1.66 2.96 2.55 0.76 5.05 4.06 30.05
THRALL 4 S 2012 0.14 2.81 3.70 1.78 2.08 1.33 1.00 1.75 3.26 0.78 1.43 0.24 20.30
Normal 0.85 1.45 2.53 3.20 4.95 5.97 4.03 4.06 3.52 3.10 2.34 1.40 37.40
THRALL 4 S Dep. 2011 -0.57 0.92 -0.48 -1.44 0.09 -4.46 -2.37 -1.10 -0.97 -2.34 2.71 2.66 -7.35
THRALL 4 S Dep. 2012 -0.71 1.36 1.17 -1.42 -2.87 -4.64 -3.03 -2.31 -0.26 -2.32 -0.91 -1.16 -17.10
                           
VIRGIL 2011 0.42 2.15 2.21 1.85 4.15 2.50 1.13 1.27 1.24 0.65 4.74 3.31 25.62
VIRGIL 2012 0.00 2.62 4.16 1.43 3.17 1.74 0.28 2.51 3.25 0.76 1.38 0.20 21.50
Normal 1.01 1.26 2.73 3.02 4.87 4.89 4.22 3.80 3.71 3.29 2.90 1.59 37.29
VIRGIL Dep. 2011 -0.59 0.89 -0.52 -1.17 -0.72 -2.39 -3.09 -2.53 -2.47 -2.64 1.84 1.72 -11.67
VIRGIL Dep. 2012 -1.01 1.36 1.43 -1.59 -1.70 -3.15 -3.94 -1.29 -0.46 -2.53 -1.52 -1.39 -15.79
                           
County Averages                            
Normal 0.98 1.46 2.72 3.35 5.14 5.82 4.23 4.16 3.51 3.33 2.51 1.55 38.75
2011 0.31 2.50 2.04 1.81 3.71 2.23 1.10 2.98 1.96 0.64 4.88 3.77 27.91
2012 0.03 2.49 4.57 2.20 3.03 2.33 0.63 2.03 3.16 0.98 1.32 0.27 23.05
                           
Departure From New Normal                          
Dep. 2011 -0.67 1.04 -0.68 -1.54 -1.43 -3.59 -3.13 -1.19 -1.55 -2.69 2.36 2.22 -10.84
Dep. 2012 -0.95 1.03 1.86 -1.14 -2.11 -3.49 -3.60 -2.13 -0.35 -2.35 -1.19 -1.28 -15.70