K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Elk County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
GRENOLA 1 N 2011 0.37 2.87 2.45 1.25 3.47 3.69 0.41 4.85 2.06 0.52 5.51 3.78 31.23
GRENOLA 1 N 2012 0.00 2.74 4.43 4.45 3.06 1.86 1.03 2.85 1.69 1.23 1.03 0.13 24.50
Normal 1.00 1.74 2.99 3.70 5.52 6.10 3.29 3.74 3.64 3.48 2.41 1.73 39.34
GRENOLA 1 N Dep. 2011 -0.63 1.13 -0.54 -2.45 -2.05 -2.41 -2.88 1.11 -1.58 -2.96 3.10 2.05 -8.11
GRENOLA 1 N Dep. 2012 -1.00 1.00 1.44 0.75 -2.46 -4.24 -2.26 -0.89 -1.95 -2.25 -1.38 -1.60 -14.84
                           
HOWARD 1W 2011 0.29 2.22 2.08 1.49 2.12 4.26 1.72 3.08 2.02 0.41 5.59 3.86 29.14
HOWARD 1W 2012 0.01 2.53 4.19 4.22 3.58 1.35 1.49 1.23 2.84 1.66 1.23 0.38 24.71
Normal 1.05 1.74 2.90 3.66 5.27 5.97 3.65 3.77 3.69 3.59 2.36 1.74 39.39
HOWARD 1W Dep. 2011 -0.76 0.48 -0.82 -2.17 -3.15 -1.71 -1.93 -0.69 -1.67 -3.18 3.23 2.12 -10.25
HOWARD 1W Dep. 2012 -1.04 0.79 1.29 0.56 -1.69 -4.62 -2.16 -2.54 -0.85 -1.93 -1.13 -1.36 -14.68
                           
LONGTON 2011 0.38 2.19 2.19 3.20 3.26 2.67 2.94 4.00 2.70 0.34 5.69 3.12 32.68
LONGTON 2012 0.02 2.42 4.37 5.02 6.98 1.55 0.21 2.74 2.47 2.11 1.25 1.23 30.37
Normal 1.29 1.82 3.09 4.09 5.87 6.67 3.99 3.73 4.29 3.73 2.56 1.93 43.06
LONGTON Dep. 2011 -0.91 0.37 -0.90 -0.89 -2.61 -4.00 -1.05 0.27 -1.59 -3.39 3.13 1.19 -10.38
LONGTON Dep. 2012 -1.27 0.60 1.28 0.93 1.11 -5.12 -3.78 -0.99 -1.82 -1.62 -1.31 -0.70 -12.69
                           
County Average                            
Normal 1.11 1.77 2.99 3.82 5.55 6.25 3.64 3.75 3.87 3.60 2.44 1.80 40.60
2011 0.35 2.43 2.24 1.98 2.95 3.54 1.69 3.54 2.36 0.38 5.64 3.59 30.68
2012 0.01 2.56 4.33 4.56 4.54 1.59 0.91 2.27 2.33 1.67 1.17 0.58 26.53
Departure From New Normal                          
Dep. 2011 -0.77 0.66 -0.75 -1.84 -2.60 -2.71 -1.95 -0.21 -1.51 -3.23 3.20 1.79 -9.92
Dep. 2012 -1.10 0.80 1.34 0.75 -1.01 -4.66 -2.73 -1.47 -1.54 -1.93 -1.27 -1.22 -14.07