K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Edwards County

  Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
 
KINSLEY 2E 2011 0.02 0.40 1.69 0.60 0.44 3.52 0.42 2.30 1.40 1.39 2.39 1.30 15.87
KINSLEY 2E 2012 0.05 0.77 2.61 2.98 0.96 2.10 1.82 3.12 2.25 1.20 0.35 0.64 18.85
  Normal 0.66 0.83 2.19 2.36 3.67 3.82 3.60 3.55 2.06 2.01 0.99 1.06 26.80
KINSLEY 2E Dep. 2011 -0.64 -0.43 -0.50 -1.76 -3.23 -0.30 -3.18 -1.25 -0.66 -0.62 1.40 0.24 -10.93
KINSLEY 2E Dep. 2012 -0.61 -0.06 0.42 0.62 -2.71 -1.72 -1.78 -0.43 0.19 -0.81 -0.64 -0.42 -7.95
 
TROUSDALE 1 NE 2011 0.39 0.58 0.85 0.98 1.82 1.93 0.61 1.23 0.43 1.73 2.31 2.13 14.99
TROUSDALE 1 NE 2012 0.08 1.08 1.67 1.82 1.57 2.86 1.29 1.14 2.53 0.56 0.50 0.38 15.48
  Normal 0.67 0.83 2.14 2.22 4.26 4.23 3.09 3.15 1.97 2.22 0.96 0.89 26.63
TROUSDALE 1 NE Dep. 2011 -0.28 -0.25 -1.29 -1.24 -2.44 -2.30 -2.48 -1.92 -1.54 -0.49 1.35 1.24 -11.64
TROUSDALE 1 NE Dep. 2012 -0.59 0.25 -0.47 -0.40 -2.69 -1.37 -1.80 -2.01 0.56 -1.66 -0.46 -0.51 -11.15
 
County Average
  Normal 0.67 0.83 2.17 2.29 3.97 4.03 3.35 3.35 2.02 2.12 0.98 0.98 26.72
  2011 0.21 0.49 1.27 0.79 1.13 2.73 0.52 1.77 0.92 1.56 2.35 1.72 15.43
  2012 0.07 0.93 2.14 2.40 1.27 2.48 1.56 2.13 2.39 0.88 0.43 0.51 17.17
Departure From New Normal                          
  Dep. 2011 -0.46 -0.34 -0.90 -1.50 -2.84 -1.30 -2.83 -1.59 -1.10 -0.56 1.38 0.74 -11.29
  Dep. 2012 -0.60 0.10 -0.03 0.11 -2.70 -1.55 -1.79 -1.22 0.38 -1.24 -0.55 -0.47 -9.55