K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Dickinson County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
ABILENE 2011 0.75 1.45 2.17 2.37 3.01 5.76 4.72 3.70 1.96 1.57 4.23 3.38 35.07
ABILENE 2012 0.10 1.98 1.71 1.96 0.77 3.18 0.85 4.65 1.88 0.95 0.52 0.80 19.35
Normal 0.75 1.30 2.52 3.19 4.89 4.50 3.99 4.10 2.50 2.44 1.63 1.12 32.93
ABILENE Dep. 2011 0.00 0.15 -0.35 -0.82 -1.88 1.26 0.73 -0.40 -0.54 -0.87 2.60 2.26 2.14
Dep. 2012 -0.65 0.68 -0.81 -1.23 -4.12 -1.32 -3.14 0.55 -0.62 -1.49 -1.11 -0.32 -13.58
                           
ENTERPRISE 2011 0.67 1.14 1.38 2.25 2.68 4.14 3.65 3.54 2.70 1.49 3.64 3.32 30.60
ENTERPRISE 2012 0.06 1.53 1.80 2.27 0.88 2.83 0.51 3.97 3.24 0.93 0.62 0.37 19.01
Normal 1.04 1.27 2.68 3.13 4.83 4.87 3.95 4.08 2.79 2.46 1.71 1.29 34.10
ENTERPRISE Dep. 2011 -0.37 -0.13 -1.30 -0.88 -2.15 -0.73 -0.30 -0.54 -0.09 -0.97 1.93 2.03 -3.50
Dep. 2012 -0.98 0.26 -0.88 -0.86 -3.95 -2.04 -3.44 -0.11 0.45 -1.53 -1.09 -0.92 -15.09
                           
HERINGTON 2011 0.69 1.46 1.55 2.17 4.07 4.05 3.97 3.75 2.49 1.29 3.68 3.03 32.20
HERINGTON 2012 0.00 2.87 2.36 3.99 1.42 3.18 0.49 4.53 2.71 0.95 1.60 0.36 24.46
Normal 0.90 1.26 2.73 3.24 5.24 4.85 3.96 4.19 3.24 2.53 1.84 1.27 35.25
HERINGTON Dep. 2011 -0.21 0.20 -1.18 -1.07 -1.17 -0.80 0.01 -0.44 -0.75 -1.24 1.84 1.76 -3.05
HERINGTON Dep. 2012 -0.90 1.61 -0.37 0.75 -3.82 -1.67 -3.47 0.34 -0.53 -1.58 -0.24 -0.91 -10.79
                           
County Average                            
Normal 0.86 1.02 2.51 2.91 4.41 5.24 3.68 3.50 3.48 2.79 1.84 1.15 33.39
2011 0.70 1.35 1.70 2.26 3.25 4.65 4.11 3.66 2.38 1.45 3.85 3.24 32.62
2012 0.05 2.13 1.96 2.74 1.02 3.06 0.62 4.38 2.61 0.94 0.91 0.51 20.94
Departure From New Normal                          
Dep. 2011 -0.16 0.33 -0.81 -0.64 -1.16 -0.59 0.44 0.16 -1.10 -1.34 2.01 2.09 -0.76
Dep. 2012 -0.81 1.11 -0.55 -0.17 -3.39 -2.18 -3.06 0.88 -0.87 -1.84 -0.93 -0.64 -12.45