K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Cloud County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
CONCORDIA BLOSSER FIELD     2011 0.74 0.89 1.00 1.89 7.96 3.55 5.38 5.75 1.05 0.49 1.29 1.63 31.62
CONCORDIA BLOSSER FIELD     2012 0.18 2.24 1.62 4.18 0.43 4.31 2.20 3.24 1.08 3.31 0.52 0.44 23.75
Normal 0.58 0.79 2.01 2.45 4.16 4.05 3.92 3.14 2.91 1.92 1.11 0.85 27.89
CONCORDIA BLOSSER FIELD    Dep. 2011 0.16 0.10 -1.01 -0.56 3.80 -0.50 1.46 2.61 -1.86 -1.43 0.18 0.78 3.73
CONCORDIA BLOSSER FIELD    Dep. 2012 -0.40 1.45 -0.39 1.73 -3.73 0.26 -1.72 0.10 -1.83 1.39 -0.59 -0.41 -4.14
                           
MILTONVALE             2011 0.75 0.76 0.53 2.90 4.83 5.66 2.69 4.56 1.80 0.47 1.49 2.43 28.87
MILTONVALE             2012 0.13 2.89 1.36 3.14 1.52 2.04 1.29 1.29 1.15 1.61 0.30 0.47 17.19
Normal 0.72 1.08 2.36 2.83 4.57 4.23 4.03 3.47 3.25 2.17 1.29 1.16 31.16
MILTONVALE             Dep. 2011 0.03 -0.32 -1.83 0.07 0.26 1.43 -1.34 1.09 -1.45 -1.70 0.20 1.27 -2.29
MILTONVALE             Dep. 2012 -0.59 1.81 -1.00 0.31 -3.05 -2.19 -2.74 -2.18 -2.10 -0.56 -0.99 -0.69 -13.97
                           
County Averages                            
Normal 0.65 0.94 2.19 2.64 4.37 4.14 3.98 3.31 3.08 2.05 1.20 1.01 29.53
2011 0.75 0.83 0.77 2.40 6.40 4.61 4.04 5.16 1.43 0.48 1.39 2.03 30.25
2012 0.16 2.57 1.49 3.66 0.98 3.18 1.75 2.27 1.12 2.46 0.41 0.46 20.47
Departure From New Normal                            
Dep. 2011 0.10 -0.11 -1.42 -0.25 2.03 0.47 0.06 1.85 -1.66 -1.57 0.19 1.03 0.72
Dep. 2012 -0.50 1.63 -0.69 1.02 -3.39 -0.97 -2.23 -1.04 -1.97 0.42 -0.79 -0.55 -9.06