K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Butler County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
CASSODAY                2011 0.63 3.22 1.25 1.59 4.08 3.01 2.07 2.97 3.24 1.27 3.95 3.65 30.93
CASSODAY                2012 0.03 2.69 3.69 4.46 2.89 1.55 0.76 2.33 2.57 1.99 0.79 0.19 23.94
Normal 0.79 1.20 2.49 3.52 4.70 5.77 3.99 3.83 3.32 2.78 2.10 1.13 35.62
CASSODAY                Dep. 2011 -0.16 2.02 -1.24 -1.93 -0.62 -2.76 -1.92 -0.86 -0.08 -1.51 1.85 2.52 -4.69
CASSODAY                Dep. 2012 -0.76 1.49 1.20 0.94 -1.81 -4.22 -3.23 -1.50 -0.75 -0.79 -1.31 -0.94 -11.68
                           
EL DORADO               2011 0.38 1.78 1.36 1.64 2.84 3.60 1.14 1.93 1.32 1.54 3.31 3.61 24.45
EL DORADO               2012 0.10 3.10 3.38 2.82 3.15 2.77 0.79 1.59 2.89 2.22 1.19 0.09 24.09
Normal 0.93 1.52 2.74 3.20 4.91 5.69 4.10 4.00 3.45 3.33 1.90 1.32 37.09
EL DORADO               Dep. 2011 -0.55 0.26 -1.38 -1.56 -2.07 -2.09 -2.96 -2.07 -2.13 -1.79 1.41 2.29 -12.64
EL DORADO               Dep. 2012 -0.83 1.58 0.64 -0.38 -1.76 -2.92 -3.31 -2.41 -0.56 -1.11 -0.71 -1.23 -13.00
                           
POTWIN 3 N              2011 0.36 2.94 0.82 0.87 4.20 2.48 0.93 3.23 1.75 2.07 3.52 3.55 26.72
POTWIN 3 N              2012 0.00 3.14 3.05 2.84 2.77 3.50 0.00 3.40 4.17 0.88 0.77 0.16 24.68
Normal 0.85 1.19 2.64 3.28 4.81 5.60 4.53 3.75 3.22 2.98 2.02 1.19 36.06
POTWIN 3 N              Dep. 2011 -0.49 1.75 -1.82 -2.41 -0.61 -3.12 -3.60 -0.52 -1.47 -0.91 1.50 2.36 -9.34
POTWIN 3 N              Dep. 2012 -0.85 1.95 0.41 -0.44 -2.04 -2.10 -4.53 -0.35 0.95 -2.10 -1.25 -1.03 -11.38
                           
ROSALIA                 2011 0.30 1.74 1.42 2.30 2.90 3.09 1.13 2.21 1.73 1.02 5.05 3.82 26.71
ROSALIA                 2012 0.06 2.78 4.20 2.55 2.74 4.04 0.06 1.63 4.01 0.75 1.08 0.23 24.13
Normal 0.83 1.40 2.54 3.34 5.13 5.54 3.61 4.25 3.69 3.42 2.13 1.39 37.27
ROSALIA                 Dep. 2011 -0.53 0.34 -1.12 -1.04 -2.23 -2.45 -2.48 -2.04 -1.96 -2.40 2.92 2.43 -10.56
ROSALIA                 Dep. 2012 -0.77 1.38 1.66 -0.79 -2.39 -1.50 -3.55 -2.62 0.32 -2.67 -1.05 -1.16 -13.14
                           
SMILEYBERG 1N             2011 0.26 0.88 1.24 1.24 2.15 5.67 1.06 2.23 1.18 1.61 3.70 3.90 25.12
SMILEYBERG 1N             2012 0.00 2.85 2.74 3.34 2.77 2.77 0.25 2.80 2.80 1.44 1.18 1.18 24.12
                           
County Averages                            
Normal  0.85 1.33 2.60 3.34 4.89 5.65 4.06 3.96 3.42 3.13 2.04 1.26 36.51
2011 0.39 2.11 1.22 1.53 3.23 3.57 1.27 2.51 1.84 1.50 3.91 3.71 26.79
2012 0.04 2.91 3.41 3.20 2.86 2.93 0.37 2.35 3.29 1.46 1.00 0.37 24.19
Departure From New Normal                          
Dep. 2011 -0.46 0.78 -1.38 -1.81 -1.65 -2.08 -2.79 -1.44 -1.58 -1.63 1.87 2.45 -9.72
Dep. 2012 -0.81 1.58 0.81 -0.13 -2.02 -2.72 -3.69 -1.61 -0.13 -1.67 -1.04 -0.89 -2.59