K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Brown County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
HIAWATHA 9 ESE              2011 0.79 1.25 0.64 1.97 3.48 4.09 6.33 6.85 0.85 0.02 2.68 2.30 31.25
HIAWATHA 9 ESE              2012 0.12 1.87 1.62 2.12 1.51 2.27 1.61 4.94 1.80 1.03 1.37 0.00 20.26
Normal 0.78 1.15 2.17 3.39 4.66 4.72 4.16 3.77 3.63 2.66 1.89 1.19 34.17
HIAWATHA 9 ESE              Dep. 2011 0.01 0.10 -1.53 -1.42 -1.18 -0.63 2.17 3.08 -2.78 -2.64 0.79 1.11 -2.92
HIAWATHA 9 ESE              Dep. 2012 -0.66 0.72 -0.55 -1.27 -3.15 -2.45 -2.55 1.17 -1.83 -1.63 -0.52 -1.19 -13.91
                           
HORTON                  2011 1.01 1.22 1.17 1.79 3.93 5.58 7.39 7.88 2.35 0.08 3.97 3.31 39.68
HORTON                  2012 0.10 2.44 2.72 2.65 1.62 2.77 1.36 5.63 1.47 1.41 1.39 0.65 24.21
Normal 0.82 1.27 2.36 3.63 5.29 5.29 4.69 3.84 3.84 3.15 1.93 1.38 37.49
HORTON                  Dep. 2011 0.19 -0.05 -1.19 -1.84 -1.36 0.29 2.70 4.04 -1.49 -3.07 2.04 1.93 2.19
HORTON                  Dep. 2012 -0.72 1.17 0.36 -0.98 -3.67 -2.52 -3.33 1.79 -2.37 -1.74 -0.54 -0.73 -13.28
                           
County Averages                            
Normal 0.80 1.21 2.27 3.51 4.98 5.01 4.43 3.81 3.74 2.91 1.91 1.29 35.83
2011 0.90 1.24 0.91 1.88 3.71 4.84 6.86 7.37 1.60 0.05 3.33 2.81 35.47
2012 0.11 2.16 2.17 2.39 1.57 2.52 1.49 5.29 1.64 1.22 1.38 0.33 22.24
Departure From New Normal                          
Dep. 2011 0.10 0.02 -1.36 -1.63 -1.27 -0.17 2.44 3.56 -2.14 -2.86 1.42 1.52 -0.37
Dep. 2012 -0.69 0.95 -0.09 -1.13 -3.41 -2.49 -2.94 1.48 -2.10 -1.69 -0.53 -0.96 -13.60