K-State Logo K-State Research and Extension logo
go to Research and Extension home page go to News go to Publications and Videos ask a question or make a comment search the Research and Extension site
headWeather.gif (2461 bytes)

Atchinson County

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
                           
ATCHISON                2011 1.22 1.39 1.24 3.41 5.48 4.30 5.53 6.67 1.56 0.81 4.42 3.30 39.33
ATCHISON                2012 0.05 2.54 3.32 1.82 1.23 3.60 1.46 2.33 3.21 0.97 1.51 0.88 22.92
Normal 0.94 1.16 2.09 3.39 5.28 5.11 4.68 3.91 3.90 3.03 1.86 1.42 39.33
ATCHISON                Dep. 2011 0.28 0.24 -0.85 0.02 0.20 -0.81 0.85 2.76 -2.34 -2.22 2.56 1.88 2.57
ATCHISON                Dep. 2012 -0.89 1.39 1.23 -1.57 -4.05 -1.51 -3.22 -1.58 -0.69 -2.06 -0.35 -0.54 -13.85
                           
EFFINGHAM               2011 0.80 1.90 1.06 2.42 8.23 5.36 6.94 7.46 2.32 0.62 4.11 3.33 44.55
EFFINGHAM               2012 0.05 2.82 2.48 3.34 1.24 3.14 0.25 4.58 1.31 0.96 2.01 0.60 22.78
Normal 0.90 1.15 2.19 3.49 4.88 5.35 4.72 3.69 4.23 2.96 1.91 1.47 39.33
EFFINGHAM               Dep. 2011 -0.10 0.75 -1.13 -1.07 3.35 0.01 2.22 3.77 -1.91 -2.34 2.20 1.86 7.61
EFFINGHAM               Dep. 2012 -0.85 1.67 0.29 -0.15 -3.64 -2.21 -4.47 0.89 -2.92 -2.00 0.10 -0.87 -14.16
                           
County Averages                            
Normal 0.92 1.15 2.14 3.44 5.08 5.23 4.70 3.80 4.07 3.00 1.89 1.45 39.33
2011 1.01 1.65 1.15 2.92 6.86 4.83 6.24 7.07 1.94 0.72 4.27 3.32 41.94
2012 0.05 2.68 2.90 2.58 1.24 3.37 0.86 3.46 2.26 0.97 1.76 0.74 22.85
Departure From New Normal                          
Dep. 2011 0.09 0.49 -0.99 -0.53 1.78 -0.40 1.54 3.27 -2.13 -2.28 2.38 1.87 5.09
Dep. 2012 -0.87 1.53 0.76 -0.86 -3.85 -1.86 -3.85 -0.35 -1.81 -2.03 -0.13 -0.71 -14.00